| Dates | Day | Time | Classes | Course # | Class Fee | Register |
|---|---|---|---|---|---|---|
| Apr 26 - Jun 21 No classes: May 24 |
Friday | 5:30pm - 6:00pm | 8 | 46976 | $44.25 | In Progress |
| Apr 26 - Jun 21 No classes: May 24 |
Friday | 6:30pm - 7:00pm | 8 | 46977 | $44.25 | In Progress |
| Apr 27 - Jun 22 No classes: May 25 |
Saturday | 10:00am - 10:30am | 8 | 47089 | $44.25 | In Progress |
| Apr 27 - Jun 22 No classes: May 25 |
Saturday | 11:00am - 11:30am | 8 | 47090 | $44.25 | In Progress |
| Apr 28 - Jun 23 No classes: May 26 |
Sunday | 9:15am - 9:45am | 8 | 47136 | $44.25 | In Progress |
| Apr 28 - Jun 23 No classes: May 26 |
Sunday | 10:15am - 10:45am | 8 | 47137 | $44.25 | In Progress |
| Apr 29 - May 29 No classes: May 20 |
Mon & Wed | 6:00pm - 6:30pm | 9 | 46529 | $49.50 | In Progress |
| Apr 29 - May 29 No classes: May 20 |
Mon & Wed | 7:00pm - 7:30pm | 9 | 46531 | $49.50 | In Progress |
| Apr 30 - May 30 No classes: May 23 |
Tue & Thu | 6:00pm - 6:30pm | 9 | 46836 | $49.50 | In Progress |
| Apr 30 - May 30 No classes: May 23 |
Tue & Thu | 7:00pm - 7:30pm | 9 | 46837 | $49.50 | In Progress |
| Jun 03 - Jun 26 | Mon & Wed | 6:00pm - 6:30pm | 8 | 46530 | $44.25 | Register |
| Jun 03 - Jun 26 | Mon & Wed | 7:00pm - 7:30pm | 8 | 46532 | $44.25 | Register |
| Jun 04 - Jun 27 | Tue & Thu | 6:00pm - 6:30pm | 8 | 46838 | $44.25 | Register |
| Jun 04 - Jun 27 | Tue & Thu | 7:00pm - 7:30pm | 8 | 46839 | $44.25 | Register |
| Jul 02 - Jul 12 No classes: July 4, July 5 |
Mon to Fri | 10:30am - 11:00am | 7 | 47900 | $39.00 | Register |
| Jul 02 - Jul 12 No classes: Jul 4, Jul 5 |
Mon to Fri | 11:30am - 12:00pm | 7 | 47905 | $39.00 | Register |
| Jul 02 - Jul 12 No classes: July 4, July 5 |
Mon to Fri | 10:00pm - 10:30am | 7 | 47895 | $39.00 | Register |
| Jul 02 - Jul 30 No classes: July 4 |
Tue & Thu | 5:30pm - 6:00pm | 8 | 47912 | $44.25 | Register |
| Jul 02 - Jul 30 No classes: July 4 |
Tue & Thu | 6:30pm - 7:00pm | 8 | 47914 | $44.25 | Register |
| Jul 02 - Jul 30 No classes: July 4 |
Tue & Thu | 7:00pm - 7:30pm | 8 | 47916 | $44.25 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 10:30am - 11:00am | 10 | 47901 | $54.75 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 11:30am - 12:00pm | 10 | 47906 | $54.75 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 10:00pm - 10:30am | 10 | 47896 | $54.75 | Register |
| Jul 15 - Jul 31 | Mon & Wed | 6:00pm - 6:30pm | 6 | 47910 | $33.75 | Register |
| Jul 20 - Aug 24 | Saturday | 11:00am - 11:30am | 6 | 47891 | $33.75 | Register |
| Jul 20 - Aug 24 | Saturday | 12:00pm - 12:30pm | 6 | 47892 | $33.75 | Register |
| Jul 21 - Aug 25 | Sunday | 9:15am - 9:45am | 6 | 47893 | $33.75 | Register |
| Jul 21 - Aug 25 | Sunday | 10:15am - 10:45am | 6 | 47894 | $33.75 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 10:00am - 10:30am | 9 | 47897 | $49.50 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 10:30am - 11:00am | 9 | 47902 | $49.50 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 11:30am - 12:00pm | 9 | 47907 | $49.50 | Register |
| Aug 01 - Aug 29 | Tue & Thu | 5:30pm - 6:00pm | 9 | 47913 | $49.50 | Register |
| Aug 01 - Aug 29 | Tue & Thu | 6:30pm - 7:00pm | 9 | 47915 | $49.50 | Register |
| Aug 01 - Aug 29 | Tue & Thu | 7:00pm - 7:30pm | 9 | 47917 | $49.50 | Register |
| Aug 07 - Aug 28 | Mon to Fri | 6:00pm - 6:30pm | 7 | 47911 | $39.00 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 10:00am - 10:30am | 10 | 47898 | $54.75 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 10:30am - 11:00am | 10 | 47903 | $54.75 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 11:30am - 12:00pm | 10 | 47908 | $54.75 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 10:00am - 10:30am | 5 | 47899 | $28.75 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 10:30am - 11:00am | 5 | 47904 | $28.75 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 11:30am - 12:00pm | 5 | 47909 | $28.75 | Register |
UBC AQUATICS
UBC Aquatics Centre
University of British Columbia
6121 University Blvd
Vancouver, BC V6T 1Z1
Tel: [604-822-4501]
Fax: [604-822-8743]
E-mail: aquatic.centre@ubc.ca