| Dates | Day | Time | Classes | Course # | Class Fee | Register |
|---|---|---|---|---|---|---|
| Apr 26 - Jun 21 No classes: May 24 |
Friday | 5:30pm - 6:15pm | 8 | 46978 | $54.75 | In Progress |
| Apr 26 - Jun 21 No classes: May 24 |
Friday | 6:45pm - 7:30pm | 8 | 46979 | $54.75 | In Progress |
| Apr 27 - Jun 22 No classes: May 25 |
Saturday | 10:00am - 10:45am | 8 | 47098 | $54.75 | In Progress |
| Apr 27 - Jun 22 No classes: May 25 |
Saturday | 10:45am - 11:30am | 8 | 47099 | $54.75 | In Progress |
| Apr 27 - Jun 22 No classes: May 25 |
Saturday | 11:45am - 12:30pm | 8 | 47100 | $54.75 | In Progress |
| Apr 29 - May 29 No classes: May 20 |
Mon & Wed | 5:30pm - 6:15pm | 9 | 46533 | $61.25 | In Progress |
| Apr 29 - May 29 No classes: May 20 |
Mon & Wed | 6:15pm - 7:00pm | 9 | 46534 | $61.25 | In Progress |
| Apr 29 - May 29 No classes: May 20 |
Mon & Wed | 6:45pm - 7:30pm | 9 | 46535 | $61.25 | In Progress |
| Apr 30 - May 30 No classes: May 23 |
Tue & Thu | 5:30pm - 6:15pm | 9 | 46840 | $61.25 | In Progress |
| Apr 30 - May 30 No classes: May 23 |
Tue & Thu | 6:15pm - 7:00pm | 9 | 46841 | $61.25 | In Progress |
| Apr 30 - May 30 No classes: May 23 |
Tue & Thu | 6:45pm - 7:30pm | 9 | 46842 | $61.25 | In Progress |
| Jun 03 - Jun 26 | Mon & Wed | 5:30pm - 6:15pm | 8 | 46536 | $54.75 | Register |
| Jun 03 - Jun 26 | Mon & Wed | 6:15pm - 7:00pm | 8 | 46537 | $54.75 | Register |
| Jun 03 - Jun 26 | Mon & Wed | 6:45pm - 7:30pm | 8 | 46538 | $54.75 | Register |
| Jun 04 - Jun 27 | Tue & Thu | 5:30pm - 6:15pm | 8 | 46843 | $54.75 | Register |
| Jun 04 - Jun 27 | Tue & Thu | 6:15pm - 7:00pm | 8 | 46844 | $54.75 | Register |
| Jun 04 - Jun 27 | Tue & Thu | 6:45pm - 7:30pm | 8 | 46845 | $54.75 | Register |
| Jul 02 - Jul 12 No classes: July 4, July 5 |
Mon to Fri | 9:00am - 9:45am | 7 | 47922 | $48.25 | Register |
| Jul 02 - Jul 12 No classes: July 4, July 5 |
Mon to Fri | 9:45am - 10:30am | 7 | 47927 | $48.25 | Register |
| Jul 02 - Jul 12 No classes: July 4, July 5 |
Mon to Fri | 10:30am - 11:15am | 7 | 47932 | $48.25 | Register |
| Jul 02 - Jul 12 No classes: July 4, July 5 |
Mon to Fri | 11:15am - 12:00pm | 7 | 47937 | $48.25 | Register |
| Jul 02 - Jul 30 No classes: July 4 |
Tue & Thu | 5:30pm - 6:15pm | 8 | 47946 | $54.75 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 9:00am - 9:45am | 10 | 47923 | $67.75 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 9:45am - 10:30am | 10 | 47928 | $67.75 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 10:30am - 11:15am | 10 | 47933 | $67.75 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 11:15am - 12:00pm | 10 | 47938 | $67.75 | Register |
| Jul 15 - Jul 31 | Mon & Wed | 4:30pm - 5:15pm | 6 | 47942 | $41.75 | Register |
| Jul 15 - Jul 31 | Mon & Wed | 5:15pm - 6:00pm | 6 | 47943 | $41.75 | Register |
| Jul 20 - Aug 24 | Saturday | 10:00am - 10:45am | 6 | 47919 | $41.75 | Register |
| Jul 20 - Aug 24 | Saturday | 11:00am - 11:45am | 6 | 47920 | $41.75 | Register |
| Jul 21 - Aug 25 | Sunday | 9:15am - 10:00am | 6 | 47921 | $41.75 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 9:00am - 9:45am | 9 | 47924 | $61.25 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 9:45am - 10:30am | 9 | 47929 | $61.25 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 10:30am - 11:15am | 9 | 47934 | $61.25 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 11:15am - 12:00pm | 9 | 47939 | $61.25 | Register |
| Aug 01 - Aug 29 | Tue & Thu | 5:30pm - 6:15pm | 9 | 47947 | $61.25 | Register |
| Aug 07 - Aug 28 | Mon & Wed | 4:30pm - 5:15pm | 7 | 47945 | $48.25 | Register |
| Aug 07 - Aug 28 | Mon & Wed | 5:15pm - 6:00pm | 7 | 47944 | $48.25 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 9:00am - 9:45am | 10 | 47925 | $67.75 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 9:45am - 10:30am | 10 | 47930 | $67.75 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 10:30am - 11:15am | 10 | 47935 | $67.75 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 11:15am - 12:00pm | 10 | 47940 | $67.75 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 9:00am - 9:45am | 5 | 47926 | $35.25 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 9:45am - 10:30am | 5 | 47931 | $35.25 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 10:30am - 11:15am | 5 | 47936 | $35.25 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 11:15am - 12:00pm | 5 | 47941 | $35.25 | Register |
UBC AQUATICS
UBC Aquatics Centre
University of British Columbia
6121 University Blvd
Vancouver, BC V6T 1Z1
Tel: [604-822-4501]
Fax: [604-822-8743]
E-mail: aquatic.centre@ubc.ca