| Dates | Day | Time | Classes | Course # | Class Fee | Register |
|---|---|---|---|---|---|---|
| Apr 26 - Jun 21 No classes: May 24 |
Friday | 6:30pm - 7:30pm | 8 | 46981 | $62.75 | In Progress |
| Apr 27 - Jun 22 No classes: May 25 |
Saturday | 10:00am - 11:00am | 8 | 47104 | $62.75 | In Progress |
| Apr 27 - Jun 22 No classes: May 25 |
Saturday | 11:30am - 12:30pm | 8 | 47105 | $62.75 | In Progress |
| Apr 29 - May 29 No classes: May 20 |
Mon & Wed | 5:30pm - 6:30pm | 9 | 46543 | $70.25 | In Progress |
| Apr 29 - May 29 No classes: May 20 |
Mon & Wed | 6:30pm - 7:30pm | 9 | 46544 | $70.25 | In Progress |
| Apr 30 - May 30 No classes: May 23 |
Tue & Thu | 5:30pm - 6:30pm | 9 | 46850 | $70.25 | In Progress |
| Apr 30 - May 30 No classes: May 23 |
Tue & Thu | 6:30pm - 7:30pm | 9 | 46851 | $70.25 | In Progress |
| Jun 03 - Jun 26 | Mon & Wed | 5:30pm - 6:30pm | 8 | 46545 | $62.75 | Register |
| Jun 03 - Jun 26 | Mon & Wed | 6:30pm - 7:30pm | 8 | 46546 | $62.75 | Register |
| Jun 04 - Jun 27 | Tue & Thu | 5:30pm - 6:30pm | 8 | 46852 | $62.75 | Register |
| Jun 04 - Jun 27 | Tue & Thu | 6:30pm - 7:30pm | 8 | 46853 | $62.75 | Register |
| Jul 02 - Jul 12 No classes: July 4, July 5 |
Mon to Fri | 9:00am - 10:00am | 7 | 47966 | $54.25 | Register |
| Jul 02 - Jul 12 No classes: July 4, July 5 |
Mon to Fri | 10:30am - 11:30am | 7 | 47971 | $54.25 | Register |
| Jul 02 - Jul 30 No classes: July 4 |
Tue & Thu | 5:30pm - 6:30pm | 8 | 47978 | $62.75 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 9:00am - 10:00am | 10 | 47967 | $77.75 | Register |
| Jul 15 - Jul 26 | Mon to Fri | 10:30am - 11:30am | 10 | 47972 | $77.75 | Register |
| Jul 15 - Jul 31 | Mon & Wed | 4:30pm - 5:30pm | 6 | 47976 | $47.75 | Register |
| Jul 20 - Aug 24 | Saturday | 10:00am - 11:00am | 6 | 47963 | $47.75 | Register |
| Jul 20 - Aug 24 | Saturday | 11:30am - 12:30pm | 6 | 47964 | $47.75 | Register |
| Jul 21 - Aug 25 | Sunday | 10:00am - 11:00am | 6 | 47965 | $47.75 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 9:00am - 10:00am | 9 | 47968 | $70.25 | Register |
| Jul 29 - Aug 09 No classes: Aug 5 |
Mon to Fri | 10:30am - 11:30am | 9 | 47973 | $70.25 | Register |
| Aug 01 - Aug 29 | Tue & Thu | 5:30pm - 6:30pm | 9 | 47979 | $70.25 | Register |
| Aug 07 - Aug 28 | Mon & Wed | 4:30pm - 5:30pm | 7 | 47977 | $54.25 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 9:00am - 10:00am | 10 | 47969 | $77.75 | Register |
| Aug 12 - Aug 23 | Mon to Fri | 10:30am - 11:30am | 10 | 47974 | $77.75 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 9:00am - 10:00am | 5 | 47970 | $40.25 | Register |
| Aug 26 - Aug 30 | Mon to Fri | 10:30am - 11:30am | 5 | 47975 | $40.25 | Register |
UBC AQUATICS
UBC Aquatics Centre
University of British Columbia
6121 University Blvd
Vancouver, BC V6T 1Z1
Tel: [604-822-4501]
Fax: [604-822-8743]
E-mail: aquatic.centre@ubc.ca